Lanyards Price

Pricing for Printed Lanyards (Flat Polyester) Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $1.72 $1.42 $1.19 $0.86 $0.75 $0.60
5/8″ $1.74 $1.44 $1.21 $0.89 $0.77 $0.63
3/4″ $1.76 $1.45 $1.22 $0.90 $0.78 $0.66
1″ $1.78 $1.49 $1.25 $0.91 $0.80 $0.68
Pricing for Printed Lanyards (Tube Polyester) Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $1.57 $1.39 $1.07 $0.87 $0.72 $0.62
5/8″ $1.59 $1.38 $1.09 $0.89 $0.73 $0.63
3/8″ $1.58 $1.38 $1.08 $0.88 $0.74 $0.64
Pricing for Printed Eco-Friendly Lanyards, Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $1.96 $1.72 $1.42 $1.13 $0.91 $0.77
5/8″ $1.98 $1.74 $1.44 $1.15 $0.93 $0.80
3/4″ $1.98 $1.74 $1.45 $1.16 $0.95 $0.82
1″ $1.99 $1.76 $1.47 $1.18 $0.97 $0.85
Pricing for Woven Lanyards(Polyester), Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $2.32 $1.82 $1.15 $0.96 $0.76 $0.70
5/8″ $2.33 $1.83 $1.17 $0.98 $0.78 $0.74
3/4″ $2.34 $1.84 $1.18 $0.98 $0.80 $0.75
1″ $2.37 $1.86 $1.22 $1.02 $0.82 $0.76
Pricing for Printed Lanyards(Nylon), Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $1.78 $1.50 $1.22 $0.90 $0.79 $0.67
5/8″ $1.82 $1.51 $1.26 $0.92 $0.82 $0.68
3/4″ $1.83 $1.52 $1.25 $0.93 $0.82 $0.70
1″ $1.85 $1.55 $1.27 $0.95 $0.84 $0.73
Pricing for Printed Lanyards(Satin), Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ $1.78 $1.50 $1.22 $0.90 $0.79 $0.67
5/8″ $1.82 $1.51 $1.26 $0.92 $0.82 $0.68
3/4″ $1.83 $1.52 $1.25 $0.93 $0.82 $0.70
1″ $1.85 $1.55 $1.27 $0.95 $0.84 $0.73
Pricing for Printed Lanyards(Reflective), Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ N/A N/A $1.33 $1.02 $0.90 $0.75
5/8″ N/A N/A $1.34 $1.02 $0.91 $0.77
3/4″ N/A N/A $1.35 $1.03 $0.92 $0.80
1″ N/A N/A $1.37 $1.05 $0.94 $0.82
Pricing for Dye Sublimated Lanyard(Heat Transfer), Per-lanyard; Includes 1 print color & 1 standard attachment
           Quantity
Width
100 250 500 1000 2500 5000
1/2″ N/A N/A $1.30 $0.95 $0.84 $0.69
5/8″ N/A N/A $1.31 $0.97 $0.86 $0.72
3/4″ N/A N/A $1.33 $0.98 $0.87 $0.75
1″ N/A N/A $1.34 $1.02 $0.90 $0.77